🇺🇸Top TikTok Creators in United States
100 creators surfacing in the United States feed right now, ranked by audience size — with the engagement their recent videos actually got.
24 of these creators have a contact email on file
| Rank | Creator | Followers | Engagement | Avg views | Contact |
|---|---|---|---|---|---|
| 1 | nbcnews @nbcnews | 12M | 5.3% from 1 video | 4.8M | Not found yet |
| 2 | NowThis Impact @nowthisimpact | 6.6M | 14.8% from 1 video | 2.5M | ✓ Email on file |
| 3 | ABC7LA @abc7la | 4.1M | 3.0% from 1 video | 87K | Not found yet |
| 4 | Kyle Gordon @kylegordonisgreat | 3.9M | 9.3% from 1 video | 8.1M | Not found yet |
| 5 | CBSEveningNews @cbseveningnews | 3.3M | 4.2% from 1 video | 9.5K | Not found yet |
| 6 | Metro @metrouk | 2.7M | 3.0% from 1 video | 7.7M | Not found yet |
| 7 | Empire State Building @empirestatebldg | 2.5M | 22.8% | 4.8M | Not found yet |
| 8 | kaylajschrader @kaylajschrader | 2.0M | 22.0% from 1 video | 1.8M | ✓ Email on file |
| 9 | La Salomé @salarrea | 2.0M | 6.1% from 1 video | 591K | Not found yet |
| 10 | Chris Stocks @chris.stocks | 1.8M | 6.6% from 1 video | 1.9M | ✓ Email on file |
90 more creators in this ranking
Create a free account to see the full board — and to unlock the contact emails we hold for 24 of these creators.
See the full ranking — freeNo credit card. Takes 20 seconds.
Updated 9/1/2026